The APIs
| API | Purpose |
|---|---|
| OneRoster | Manage courses, rosters, enrollments, and assessment results |
| EduBridge | Simplified resource management and pre-aggregated analytics |
| Caliper | Track learning sessions, activity events, and calculate XP |
| QTI | Create, deliver, and score digital assessments |
| PowerPath | Adaptive quizzes, placement tests, and mastery progression |
| CASE | Align content to academic standards (CCSS, NGSS, state frameworks) |
| Open Badges | Issue and verify digital credentials |
| CLR | Comprehensive learner records aggregating achievements |
Core APIs: OneRoster + Caliper
Most integrations use OneRoster and Caliper together. These two APIs handle the majority of educational data flows.- OneRoster
- Caliper
What OneRoster Manages
| Resource | Purpose |
|---|---|
| Courses | What content exists (“Math Grade 5”) |
| Classes | Specific offerings of a course |
| Students | Who uses your app |
| Enrollments | Who can access what |
| Resources | Learning materials (videos, quizzes) |
| AssessmentResults | Scores and XP earned |
How They Work Together
Create course structure
Use OneRoster to create a course, add components (units/lessons), and attach resources.
Enroll students
Use OneRoster (or EduBridge) to enroll students in the course, giving them access to
content.
Additional APIs
EduBridge
EduBridge
Convenience layer on top of OneRoster for common operations.
Use EduBridge when you need simplified access to common queries.
| Feature | Purpose |
|---|---|
| Enrollment Analytics | Aggregate XP, time, and progress per user |
| Subject Tracks | Manage K-12 curriculum sequences |
| Bulk Operations | Enroll/unenroll students efficiently |
| Weekly Facts | Quick insights for dashboards |
QTI
QTI
Create, deliver, and score digital assessments using standardized question formats.
Use QTI when you need standardized assessment formats that work across platforms.
| Feature | Purpose |
|---|---|
| Question Items | Multiple choice, true/false, fill-in |
| Assessment Tests | Combine items into quizzes and exams |
| Scoring | Automatic grading with rubrics |
| Item Banking | Reusable question libraries |
PowerPath
PowerPath
Deliver adaptive quizzes that adjust difficulty based on student performance.
Use PowerPath for personalized learning paths that adapt to each student.
| Feature | Purpose |
|---|---|
| Placement Tests | Determine starting grade level |
| Adaptive Quizzes | Questions adjust to student ability |
| Mastery Tracking | Monitor progress toward learning goals |
| Path Progression | Unlock content based on performance |
CASE
CASE
Align educational content to academic standards frameworks.
Use CASE when you need to demonstrate curriculum compliance.
| Feature | Purpose |
|---|---|
| Standards Frameworks | Link to CCSS, NGSS, state standards |
| Competency Definitions | Define learning objectives |
| Content Alignment | Tag resources with standards |
| Crosswalks | Map between different frameworks |
CLR
CLR
Create comprehensive learner records that aggregate achievements across platforms.
Use CLR for portfolio systems or comprehensive learner records.
| Feature | Purpose |
|---|---|
| Achievement Records | Compile all learning accomplishments |
| Cross-Platform Data | Aggregate from multiple sources |
| Verifiable Transcripts | Cryptographically signed records |
| Standards-Based | Link achievements to competencies |
Open Badges
Open Badges
Issue and verify digital credentials.
Use Open Badges when you need verifiable digital credentials.
| Feature | Purpose |
|---|---|
| Badge Issuance | Create and award digital badges |
| Verification | Cryptographically verifiable credentials |
| Metadata | Rich descriptions of achievements |
| Portability | Students own and share their badges |
Authentication
All API requests require OAuth 2.0 authentication using the client credentials flow.Get credentials
Apply to the Developer Program to receive your Client ID and Client Secret.
Environments
| Environment | Purpose |
|---|---|
| Staging | Development and testing |
| Production | Live applications |